Homeschool curriculum price index 2026
Starting figures we could defend from official pages, checked October 17, 2026. 20 programs have a number. 22 do not, and those stay out of the median. This is not a quote and not a ranking of quality.
The number is annual_low_usd in the public program file: a yearly price, twelve times a monthly price, a tuition-free public program recorded as $0, or one item, only when the official page supported that reading. The price basis column says which of those it was. A kit is not a year. A $0 public-school figure is not the same purchase as a subscription. Khan Academy is filed with free curricula, and its price was not machine-readable, so it is not in the $0 row and not in this median.
The median of the 20 stored starting figures is $232.00. The lowest is $0.00. The highest is $31,900.00. The chart below draws only figures of $2,000.00 or less, so one high school tuition does not flatten every other bar. The table includes every stored figure, including those above $2,000.00. Paid placement is labeled Sponsored when a listing has it. It does not change the number.
The table and the CSV are released under CC-BY 4.0. Attribute CurriculumQuiz and link to this page. The prices remain the providers' figures as recorded on October 17, 2026. Download the price CSV or the wider program CSV. The same figures are discussed in the cost guide.
Starting figures at or under $2,000.00
Every stored starting figure
| Program | Starting figure | What that number is | Price as shown | Source |
|---|---|---|---|---|
| K12 Online School | $0.00 | per year, public school | Tuition-free (K12-powered online public schools, where available by state) | source |
| Time4Learning | $479.40 | 12 × monthly price | $39.95/month (preschool–12th, membership pricing page). Extra 6th–12th courses are $5/month. | source |
| Connections Academy | $0.00 | per year, public school | Tuition-free (public online school, where available) | source |
| Abeka Homeschool | $1,434.00 | 10-month plan, Gr 1-6 unaccredited video & books | Abeka Academy, Video & Books: accredited Gr 1-6 $148.40 x 10-month plan; unaccredited Gr 1-6 $143.40 x 10; K5 $98.40/$93.40 x 10. Other plans on page. | source |
| Alpha Omega Publications | $439.95 | Monarch full access, per student per year | Monarch: $439.95/yr per student full access (or $43.95/mo); single course $109.95/yr (or $10.95/mo) | source |
| AmblesideOnline | $0.00 | free | Free | source |
| BYU Independent Study | $229.00 | one 0.5-credit course | High/middle school: $229 per 0.5-credit standard course; $329 specialized; $130 best value (effective Aug 1, 2026) | source |
| CTCMath | $257.00 | one student per year | One student $39.90/mo or $257/yr; multiple students $59.90/mo or $397/yr | source |
| Easy Peasy All-in-One Homeschool | $0.00 | free | Free | source |
| IXL | $119.40 | 12 × $9.95 | $9.95/mo single subject; $15.95/mo math + language arts; $19.95/mo core subjects | source |
| Laurel Springs School | $7,200.00 | elementary full-year | Full-year: Elementary $7,200; Middle $8,300; High $11,700; Academy MS $12,650; Academy HS $17,250 | source |
| Memoria Press | $235.42 | preschool set (item price) | Preschool Curriculum Set $235.42 sale (list $271.72); other grade sets on page | source |
| Oak Meadow | $3,509.00 | K full-year enrollment | Oak Meadow School full-year enrollment: Kindergarten $3,509 ($2,870 tuition + $639 materials); 1st grade $3,577 | source |
| RightStart Mathematics | $109.25 | one level bundle (item price) | Level B book bundle shown at $109.25 | source |
| SchoolhouseTeachers.com | $389.00 | per year | $389.00/year or $129.00/quarter (PreK-12 membership) | source |
| Seton Home Study School | $530.00 | grade 1-3 base (one child) | Grades 1-12 base $530/student (full payment) plus grade fees (e.g., +$260 grades 9-12); PreK/K $210; single courses $40-$230 | source |
| Singapore Math | $123.00 | one grade set (item price) | Grade sets shown (e.g., $123, $137) | source |
| Stanford Online High School | $31,900.00 | full-time per year | 2026-27: $31,900 full-time; $19,140 part-time; $6,380 single course | source |
| Starfall | $35.00 | per year | Home membership $35/year | source |
| Thinkwell | $169.00 | one course | Courses shown at $169.00 each (e.g., Pre-Algebra) | source |
Directory order in the table: Sponsored placement first when a listing has it, then the independent average. The chart is sorted by the starting figure instead. Neither order is a verdict.